Product Specification:
Category | SpO2 | SpO2 Tech | Masimo |
---|---|---|---|
Connector Distal | LNOP Male Connector | Connector Proximal | Adult Clip |
Total Cable Length | 3 ft (0.9m) | Patient Size | Adult |
Cable Material | TPU Jacket | Sterile | No |
Packaging Unit | 1 | Packaging Type | Anti-static packing bag |
Weight | 0.4lb | Warranty | 12 months since the date of purchase |
Compliance | FDA, CE, ISO 80601-2-61:2011, ISO10993-1, 5, 10, TUV, RoHS Compliant |
OEM Part Number Cross References:
Manufacturer | OEM Part # |
---|---|
CAS Med | 01-02-0178, 01-02-0190 |
Draeger | 7270312 |
GE Healthcare > Marquette | 2002800-001, 2009745-001 |
Invivo | 9315 |
Masimo | 1269 (LNOP DCI), 1560 (LNOP DC-195) (No cord) |
Mindray > Datascope | 0600-00-0047 |
Pacific Medical | NFMA200 |
Philips | 989803140321 |
Sage | P10-11M |
Spacelabs | 690-0230-00 |
Tenacore | TCPF-1004-0112, TP1415 |
Compatibility:
Manufacturer | Model |
---|---|
CareFusion > Alaris | 8220 |
Draeger | Infinity Delta, Infinity Delta XL, Infinity Kappa, Infinity M540, Narkomed 6400 |
GE Healthcare > Corometrics | 250cx |
GE Healthcare > Critikon > Dinamap | ProCare 100, ProCare 200, ProCare 300, ProCare 400, ProCare Ausculatory 400 |
Invivo | M8 |
Masimo | Rad-5 |
Mennen | Horizon XVu |
Mindray > Datascope | Accutorr Plus, Accutorr V, DPM4, Duo, PM 6000, PM 7000, PM 8000, PM 9000, Passport 2, Passport 2LT, Passport V, Spectrum, Spectrum OR, Trio, V12, V21, VS 800 |
Spacelabs | Ultraview SL, Ultraview SL 2700 |
Stryker > Medtronic > Physio Control | Lifepak 11, Lifepak 12, Lifepak 15, Lifepak 20, Lifepak 20E |
Welch Allyn | 45NE0-E1 LX, Propaq CS, Spot Vital Signs 42MOB, Spot Vital Signs 42MTB-E1 |
Zoll | E Series, M Series, R Series |