Regular price
$10.00 USD
Regular price
$50.00 USD
Sale price
$10.00 USD
OEM Part Number Cross References:
| Manufacturer | Manufacturer OEM Part # |
|---|---|
| AMC | LW-3410029/5A (29 inch), LW-3410051/5A (51 inch), LW-34100MX/5A (Mixed Length) |
| Curbell | LDW-05BW-29AM-0000 (29 inch), LDW-05BW-51AM-0000 (51 inch), LDW-05BW-MXAM-0000 (Mixed length) |
| GE Healthcare > Marquette | 412681-001 (29 inch), 412681-002 (51 inch), 412681-005 (Mixed length), E9002ZW, E9003CJ, 2106389-001 (29 inch), 2106389-002 (51 inch), 2106389-005 (Mixed Length), 2106391-001 (29 inch individually replaceable), 2106391-002 (51 inch individually replaceable), 2106391-005 (Mixed Length) |
| Pacific Medical | NLMQ5251-S |
| RPI | LKM055 (30 inch), LKM057 (30 inch individually replaceable) |
| Sage | L02-05-29P, L02-05-51P, L02-05-MP |
| Tenacore | 41738-P |
Compatibility:
| Manufacturer | Model |
|---|---|
| Datex Ohmeda | Aestiva/5, E-PRESTN, M-PRESTN, Unity |
| Draeger | Narkomed 6400 |
| GE Healthcare > Corometrics | 120, 250cx, 259cx |
| GE Healthcare > Critikon > Dinamap | Carescape B105, Carescape B125, Carescape B450, Carescape B650, Carescape B850, Carescape One, Procare B40 |
| GE Healthcare > Marquette | ApexPro CH, Dash 1000, Dash 2000, Dash 2500, Dash 3000, Dash 4000, Dash 5000, Dash PRO 2000, Dash PRO 3000, Dash PRO 4000, E-PRESTN, Eagle, Eagle Systems, MAC-Lab, PDM Module, Responder 2000, Responder 3000, Solar 3000, Solar 8000, Solar 9500, Tram 100, Tram 200, Tram 300, Tram 400, Tram 451, Tram 500, Tram 600, Tram 800, Unity Systems |
| GE Healthcare | Aisys CS2, Logiq 5, Logiq 7, Logiq E9, Vivid 7, Vivid S5, Vivid S6, Vivid S70N, Vivid e80, Vivid e9, Vivid e90, Vivid e95, Vivid i |
Technical Specifications:
| Category | ECG |
|---|---|
| Monitor End Connector | Multi-Link |
| Total Cable Length | 36in (0.9m) |
| Cable Material | TPU Jacket |
| Cable Diameter | 2.6mm |
| Lead Color Coding | AHA |
| Lead Cable Color | Green, White, Black, Red, Brown |
| Packaging Unit | 1 |
| Weight | 0.22 lb |
| ECG Type | ECG Leadwires |
| Patient End Connector | Grabber (Grouped) |
| Patient Size | Adult/Pediatric |
| Latex-free | Yes |
| Sterile | No |
| Lead Number | 5 lead |
| Resistance | No |
| Packaging Type | Anti-static packing bag |
| Warranty | 12 months since the date of purchase |
| Compliance | FDA, CE, ISO10993-1, 5, 10:2003E, TUV, RoHS Compliant |
MedLinket product catalog documents & downloads
Find all technical specifications and manuals for this product below:
MedLinket Product Catalog
Declaration:
- This product is neither manufactured, authorized, nor endorsed by the original equipment manufacturer (OEM). Its compatibility has been independently verified based on publicly available technical specification.
- Actual product performance may vary by device model and configuration. We recommend testing compatibility before use. Contact customer service for a list of confirmed compatible devices.
- All other companies and brand names mentioned on this page are for identification purposes only and do not imply any affiliation, partnership, or endorsement of our products.
- The picture and the object differ slightly in appearance (e.g., connector design, color), but function the same.