Regular price
$500.00 USD
Regular price
$600.00 USD
Sale price
$500.00 USD
OEM Part Number Cross References:
Compatibility:
| Manufacturer | Model |
|---|---|
| Medtronic-Covidien | Covidien BIS VISTA/BIS, BIS VIEW Monitorning System. |
| GE Healthcare | CARESCAPE series: B450,B650,B850 etc. B20、B40 ;B105, B125, B155,B105P, B125P,B105M, B125M,B155M etc. Datex Ohmeda Monitors S/5.Dash 3000、4000、5000 |
| Mindray | BeneVision N series,BeneView T series.,ePM series. (ePM 10/12/15 etc.),iPM10/12 only |
| Comen | K series.C series etc.NC series.N10M/12M/15M |
| Edan | IX series(IX15/12/10),Elite V series(V8/5/5) monitor |
| Draeger | Infinity Kappa series.Infinity Gamma series.Delta series,Vista series.Vista 120 |
| Nihon Kohden | BSM-6000 series(BSM-6301A/K,BSM-6501A/K, BSM-6701A/K,6301C/6501C/6701C etc.), BSM-3500 series(BSM-3562、BSM-3552、BSM-3532、BSM-3763、BSM-3753、BSM-3733), BSM-1700 series(BSM-1733/BSM-1753/BSM-1763), BSM-9101K |
| Philips | Intellivue MP Series,Intellivue MX Series,M1204A V24C,M1205A V26C, M3046A |
| Biolight | A series(A8/6/5/3),Q series(Q7/5/3),P series(P22/18/15/12) |
| Spacelabs | Ultraview SL Series,90369 Ultraview,91393 Xprezzon |
| BPL Medical | Modular multipara monitor ExcelSign E12 |
| Advanced | Advanced PM-2000M |
| Mennen medical | Menntor X7 Modular |
| Olidef Medical | Multi-parameter ECG monitor LOGICARE |
| SINOHERO | AcuitSign M series(M8/6/3) |
| Innomed medical | P series(Anyview P18/15),Innocare T12 Plus/T17 Plus |
| MEDICINOSGIJA | Compact multi-parameter monitor SIGNSCOPE 15/12 |
Technical Specifications:
| Category | Anesthesia EEG Sensors |
|---|---|
| Application | 6 Electrode Sensor |
| Backing Type | Foam Backing |
| Latex-free | Yes |
| Packaging Unit | 10pcs/box |
| Weight | 0.9lb |
| Anesthesia EEG Tech. | BIS single channel module |
| Patient Size | Adult |
| Connector Type | Paddle Connector |
| Sterile | No |
| Packaging Type | Box |
| Validity Period | 18 months from the manufacturing date (refer to label) |
| Compliance | FDA, CE, ISO10993-1, 5, 10:2003E,RoHS Compliant |
No technical documents are available for this product at the moment.
Declaration:
- This product is neither manufactured, authorized, nor endorsed by the original equipment manufacturer (OEM). Its compatibility has been independently verified based on publicly available technical specification.
- Actual product performance may vary by device model and configuration. We recommend testing compatibility before use. Contact customer service for a list of confirmed compatible devices.
- All other companies and brand names mentioned on this page are for identification purposes only and do not imply any affiliation, partnership, or endorsement of our products.
- The picture and the object differ slightly in appearance (e.g., connector design, color), but function the same.