
Product Specification: | |||
Category | SpO2 | SpO2 Technology | BCI |
Connector Distal | Male 9-Pin D-Sub Connector | Connector Proximal | Pediatric Finger Clip |
Total Cable Length | 3ft | Latex-free | Yes |
Cable Material | TPU Jacket | Sterile | No |
Packaging Unit | 1 | Packaging Type | Anti-static packing bag |
Weight | 0.2lb | Warranty | 12 months since the date of purchase |
Compliance | FDA, CE, ISO 80601-2-61:2011, ISO10993-1, 5, 10, TUV, RoHS Compliant | ||
OEM Part Number Cross References: | |||
Manufacturer | OEM Part # | ||
AMC | PR-A120-1001N | ||
Huntleigh | ACC-VSM-170 | ||
Mediaid | CST062-3104 (3 ft), CST062-31049 (9 ft) | ||
Smiths Medical > BCI | 3178 | ||
Compatibility: | |||
Manufacturer | Model | ||
Armstrong | AD-1000, AD-2000, AD-3000, AD-4000, AD-900 | ||
Artema SandW | Diascope | ||
Beijing Choice Electronic | Pulse Oximeter model MD300I1 | ||
CMOS DRAKE | All (with 9 pin connectors)) | ||
ChoiceMMed | HCSMD400, MD300A, MD300I, MD300K1, MD300M, MMED6000DP-M3, MMED6000DP-M7, MMED6000DP-S6, MMED6000DP-SF | ||
Digicare | Digimax 2000, Digimax 5500 | ||
Draeger | Oxipac 2000, Oxipac 2500 | ||
Envitec | PulsiQuant 8040 | ||
Goldway | UT4000A | ||
Infinium | Oxcyon II | ||
Invacare | 3300nv | ||
McKesson | Oximeter 16-834V2 | ||
PaceTech | Monitors that have a 7-pin connector | ||
RGB Medical Devices | Omicrom FT, Omicron PREMIUM | ||
Skanray > Larsen and Toubro | Cosmic, Galaxy, Planet, Planet 50, Star 50, Star 55, Stellar P | ||
Smiths Medical > BCI | 1300, 1301, 1302, 1303, 3100, 3101, 3180, 3300, 3301, 3302, 3303, 3304, 3400, 3401, 3403, 3404, 3444, 4700, 6100, 9100, 9200, Advisor, Autocorr, Capnocheck 9004, Mini Torr, Mini Torr Plus, Spectro 10, Spectro 20, Spectro2 10, Spectro2 20, Spectro2 30, SurgiVet, Vet/Ox Plus 4600 | ||
Spacelabs | PRO2 | ||
Venni | VI-100A, VI-200A | ||
Weinmann | Oxycount Mini |
Declaration:
- This product is neither manufactured, authorized, nor endorsed by the original equipment manufacturer (OEM). Its compatibility has been independently verified based on publicly available technical specification
- Actual product performance may vary by device model and configuration. We recommend testing compatibility before use. Contact customer service for a list of confirmed compatible devices.
- All other companies and brand names mentioned on this page are for identification purposes only and do not imply any affiliation, partnership, or endorsement of our products
- The picture and the object differ slightly in appearance (e.g., connector design, color), but function the same.
FAQs
Our Industry-Leading Warranty
Our Industry-Leading Warranty
Our products' warranties are unlike any you’ll find from other suppliers. It’s why we run our business the way you treat your patients: with great care and an unwavering commitment to quality.
Our ironclad guarantee (think of it as a firm handshake) is behind every product we design and will meet or exceed the warranty of the original manufacturer. As experts in the medical industry, every product you order from us has been tested by our lab to meet or exceed ISO and FDA guidelines, which is no small feat. If you ever find any sign of a defect, simply let us know so we can offer an exchange.
Returns & Exchanges
Returns & Exchanges
All our parts are guaranteed to work - if they don't we'll take them back, no questions, no hassles and no re-stocking fees.
The unused part must be received back no later than 30 days from your purchase date for a full refund excluding shipping fees.
We guarantee great value
We guarantee great value
spot a lower price? We’ll match it without compromising quality.