
Product Specification:
Category | SpO2 | SpO2 Technology | Nellcor OxiMax |
---|---|---|---|
Connector Distal | Male 9-Pin D-Sub Purple Connector | Connector Proximal | Female 9-Pin D-Sub Purple Connector |
Total Cable Length | 8ft (2.4m) | Latex-free | Yes |
Cable Material | TPU Jacket | Sterile | No |
Packaging Unit | 1 | Packaging Type | Anti-static packing bag |
Weight | 0.4lb | Warranty | 12 months since the date of purchase |
Compliance | FDA, CE, ISO 80601-2-61:2011, ISO10993-1, 5, 10, TUV, RoHS Compliant |
OEM Part Number Cross References:
Manufacturer | OEM Part # |
---|---|
AMC | CB-A400-1011D8 |
Beta Biomed | B400-1011E |
Covidien > Nellcor | DEC-8 |
Envitec | X-4212 |
GE Healthcare > Marquette | EC8 |
Pacific Medical | NXNE400, NXNE2626-8 |
Philips | M4787A |
Sage | E06-22M |
Stryker > Medtronic > Physio Control | 11110-000176 |
Tenacore | TE1713 |
Welch Allyn | 008-0742-00 |
Compatibility:
Manufacturer | Model |
---|---|
Baxter | Explorer, Monarch |
Biosys | BPM-200, SENTRY |
CAS Med | 511, OscilloMate 9002, OscilloMate 9302S, OscilloMate 9303 |
Covidien > Nellcor | N-10, N-180, N-190, N-20, N-30, N-560, N-600, N-600x, N-65, N-85, NPB-190, NPB-195, NPB-3910, NPB-3920, NPB-3930, NPB-3940, NPB-40, NPB-4000, NPB-75, PM10N, Sensors that have Nellcor OxiMax Technology and 9 pins |
Criticare | 506DNV3, 506DNVP3, 506LNV3, 506LNVP3, 506NV3, 506NVP3 |
DRE | ASM 5000, Waveline |
Digicare | LW600 |
Draeger | Narkomed 6400 |
Fukuda Denshi | Dynascope DS-7100, LX-7230N |
GE Healthcare > Critikon > Dinamap | Carescape B650, Carescape V100, Compact DINAMAP MPS, E-NSAT, Pro 1000, Pro 1000 V3, Pro 200, Pro 300, Pro Series V2, ProCare 200, ProCare 400, ProCare Ausculatory 400 |
GE Healthcare > Marquette | Dash 2500, Dash 3000, Dash 4000, Procare B40, Solar 8000, Solar 8000M, Tram 451, i/9500 |
Goldway | Vet 420A |
Healthdyne | 930, 9705, 970S, 970SE |
Midmark > Cardell | 9403, 9405, 9500HD |
Mindray > Datascope | Accutorr Plus, DPM5, DPM6, DPM7, Duo, Expert, Passport, Passport 12, Passport 2, Passport 8, Passport V, Passport XG, Spectrum, Spectrum OR, Trio |
Nonin | 7500, 9600, 9700 |
Omron > Colin | BP-S510, T105NXM |
Philips | Heartstream XL, IntelliVue, IntelliVue FAST-SpO2, IntelliVue MP70, IntelliVue MX450, M1020B, M2601A, M3000A, M3001A, M3001A A02, M3001A A02C06, M3001A A02C12, M3001A A02C18, M3001A A04, M3001A A04C06, M3001A A04C12, M3001A A04C18, M3002A, M3002A MMS X2, M3500B, M4735A, M8102A, M8102A MP2, M8105A MP5, M8105AS, SureSigns VS2, SureSigns VS3, SureSigns VS4 |
Siemens | Axiom Sensis XP |
Smiths Medical > BCI | 3100, 3101, 3180, 3300, 3301, 3302, 3303, 3304, 3401, 6100, 9100, Advisor, Advisor S#155, Autocorr, Mini Torr, Mini Torr Plus |
Stryker > Medtronic > Physio Control | Lifepak 12, Lifepak 15 |
Welch Allyn | 1500, 42NT0-E1 LXi, 53N0P, 53NT0, 53NTP, 75 MT-B Connex Spot, All, Atlas (Nellcor SpO2), Atlas 6200 Series, Encore 202EL, Propaq 244, Propaq CS, Propaq LT, Spot Vital Signs 42NOB, Spot Vital Signs 42NTB-E1 |
Declaration:
- This product is neither manufactured, authorized, nor endorsed by the original equipment manufacturer (OEM). Its compatibility has been independently verified based on publicly available technical specification
- Actual product performance may vary by device model and configuration. We recommend testing compatibility before use. Contact customer service for a list of confirmed compatible devices.
- All other companies and brand names mentioned on this page are for identification purposes only and do not imply any affiliation, partnership, or endorsement of our products
- The picture and the object differ slightly in appearance (e.g., connector design, color), but function the same.
FAQs
Our Industry-Leading Warranty
Our Industry-Leading Warranty
Our products' warranties are unlike any you’ll find from other suppliers. It’s why we run our business the way you treat your patients: with great care and an unwavering commitment to quality.
Our ironclad guarantee (think of it as a firm handshake) is behind every product we design and will meet or exceed the warranty of the original manufacturer. As experts in the medical industry, every product you order from us has been tested by our lab to meet or exceed ISO and FDA guidelines, which is no small feat. If you ever find any sign of a defect, simply let us know so we can offer an exchange.
Returns & Exchanges
Returns & Exchanges
All our parts are guaranteed to work - if they don't we'll take them back, no questions, no hassles and no re-stocking fees.
The unused part must be received back no later than 30 days from your purchase date for a full refund excluding shipping fees.
We guarantee great value
We guarantee great value
spot a lower price? We’ll match it without compromising quality.