Regular price
$12.80 USD
Regular price
$20.00 USD
Sale price
$12.80 USD
OEM Part Number Cross References:
| Manufacturer | OEM Part # |
|---|---|
| Edwards | PX600 |
Compatibility:
| Manufacturer | Model |
|---|---|
| GE Healthcare | CARESCAPE™ B450/B650/B850;DASH™ 2500/3000/4000/5000; B105/B125/B155/B20/B20i/B40/B40i;SOLAR8000/8000M,etc. |
| Philips | MP series(MP20/30/40/50/60/70/80/90);MX series(MX400/450/500/550)etc. |
| Mindray | BeneVision N series(N1/N17/N15/N12/N22/N19/N15 OR /N17 ICU); BeneView T series(T1/T5/T6/T8/T9); ePM series(ePM10/12/15/10M/12M) ; iPM series(iPM 8/10/12) |
| Draeger | Infinity Gamma/Gamma XL/Gamma X XL,Infinity Delta/Delta XL Infinity Kappa/Kappa XL Vista/Vista XL,Vista 120/Vista 120s,etc. |
| Nihon Kohden | Lifescope series,BSM-1700 series,BSM-6301C/6501C/6701C,BSM-3562/3763 PVM-2703,SVM-7130/SVM-7160、SVM-7503/7523、SVM-7601/7602、SVM-7621/7622、 SVM-7603/7604、SVM-7623/7624、SVM-7501、SVM-7521,etc. |
Technical Specifications:
| Category | IBP |
|---|---|
| Connector Types | 5pin Edwards Connector |
| Pressure Tubing color | transparency |
| Latex-free | Yes |
| Packaging Unit | 1 |
| Weight | 0.25lb |
| Channel Types | Single |
| Infusion Velocity | 3ml/h(±1) |
| Blood Reservoir | NO |
| Sterile | Yes |
| Packaging Type | box |
| Validity Period | 3 years from the manufacturing date (refer to label) |
| Compliance | FDA, CE, ISO10993-1, 5, 10:2003E, TUV, RoHS Compliant |
MedLinket product catalog documents & downloads
Find all technical specifications and manuals for this product below:
MedLinket Product Catalog
Declaration:
- This product is neither manufactured, authorized, nor endorsed by the original equipment manufacturer (OEM). Its compatibility has been independently verified based on publicly available technical specification.
- Actual product performance may vary by device model and configuration. We recommend testing compatibility before use. Contact customer service for a list of confirmed compatible devices.
- All other companies and brand names mentioned on this page are for identification purposes only and do not imply any affiliation, partnership, or endorsement of our products.
- The picture and the object differ slightly in appearance (e.g., connector design, color), but function the same.