Regular price
$56.00 USD
Regular price
$70.00 USD
Sale price
$56.00 USD
OEM Part Number Cross References:
| Manufacturer | Manufacturer OEM Part # |
|---|---|
| Mindray > Datascope | 040-000961-00 (EA6251B) |
Compatibility:
| Manufacturer | Model |
|---|---|
| Biocare | iM12 |
| Edan | X12 |
| MDPro | Guardian Plus |
| Medica D | Logicare Series 2000 |
| Mindray > Datascope | BeneView T1, BeneView T5, BeneView T8, BeneVision N15, Beneheart D6, DPM6, DPM7, MEC 1000, MPM, PM5000, PM6000, Passport 12, Passport 12m, Passport 17m, Passport 8, T8, cPM 12, cPM 8, ePM 10M, ePM 12M, iMEC 10, iMEC 12, iMEC 15, iMEC 15S, iMEC 5, iMEC 6, iMEC 7, iMEC 8, iMEC Series, iPM-9800, uMEC10, uMEC12, uMEC15 |
| Northern Meditec | Aquarius |
| Penlon InterMed | All |
Technical Specifications:
| Category | ECG |
|---|---|
| Monitor End Connector | Round, 12-pin Connector, Keyed |
| Total Cable Length | 12ft (3.6m) |
| Cable Material | TPU Jacket |
| Cable Diameter | 5.0mm and 2.6mm |
| Lead Color Coding | AHA |
| Lead Cable Color | Gray |
| Packaging Unit | 1 |
| Weight | 0.49 lb |
| ECG Type | Direct-Connect ECG Cables |
| Patient End Connector | Snap |
| Patient Size | Adult/Pediatric |
| Latex-free | Yes |
| Sterile | No |
| Lead Number | 5 lead |
| Resistance | 1 KΩ |
| Packaging Type | Anti-static packing bag |
| Warranty | 12 months since the date of purchase |
| Compliance | FDA, CE, ISO10993-1, 5, 10:2003E, TUV, RoHS Compliant |
No technical documents are available for this product at the moment.
Declaration:
- This product is neither manufactured, authorized, nor endorsed by the original equipment manufacturer (OEM). Its compatibility has been independently verified based on publicly available technical specification.
- Actual product performance may vary by device model and configuration. We recommend testing compatibility before use. Contact customer service for a list of confirmed compatible devices.
- All other companies and brand names mentioned on this page are for identification purposes only and do not imply any affiliation, partnership, or endorsement of our products.
- The picture and the object differ slightly in appearance (e.g., connector design, color), but function the same.