Regular price
$230.00 USD
Regular price
$288.00 USD
Sale price
$230.00 USD
OEM Part Number Cross References:
| Manufacturer | OEM Part # |
|---|---|
| Covidien > Nellcor | MAX-A |
| Draeger | MX50065 |
| GE Healthcare | 70124027 |
| Mindray > Datascope | 0010-10-12202 |
| Medtronic > Physio Control | 11996-000113 |
Compatibility:
| Manufacturer | Model |
|---|---|
| Baxter | Explorer, Monarch |
| Biosys | BPM-200, SENTRY |
| CAS Med | 511 |
| Covidien > Nellcor | N-10, N-180, N-190, N-20, N-30, N-560, N-600, N-600x, N-65, N-85, NPB-190, NPB-195, NPB-3910, NPB-3920, NPB-3930, NPB-3940, NPB-40, NPB-4000, NPB-75, PM100N, PM10N, Sensors that have Nellcor OxiMax Technology and 9 pins |
| Criticare | 506DNV3, 506DNVP3, 506LNV3, 506LNVP3, 506NV3, 506NVP3 |
| DRE | ASM 5000, Waveline, Waveline EZ MAX, Waveline Plus |
| Digicare | LW600 |
| Draeger | Narkomed 6400 |
| Fukuda Denshi | Dynascope DS-7100, LX-7230N |
| GE Healthcare > Critikon > Dinamap | B105, B125, Carescape B650, Carescape V100, Compact DINAMAP MPS, E-NSAT, Pro 1000, Pro 1000 V3, Pro 200, Pro 300, Pro Series V2, ProCare 200, ProCare 400, ProCare Ausculatory 400 |
| GE Healthcare > Marquette | Dash 2500, Dash 3000, Dash 4000, Dash 5000, PDM Module, Procare B40, Solar 8000, Solar 8000M, Tram 451, i/9500 |
| Goldway | Vet 420A, Vet 600A |
| Midmark > Cardell | 9403, 9405, 9500 Series, 9500HD, MAX-12 Duo HD, Touch |
| Mindray > Datascope | Accutorr Plus, BeneView T1, DPM5, DPM6, DPM7, Duo, Expert, Passport, Passport 12, Passport 2, Passport 8, Passport V, Passport XG, Spectrum, Spectrum OR, Trio, V-Series |
| Omron > Colin | BP-S510, T105NXM |
| Philips | Heartstream XL, IntelliVue, IntelliVue FAST-SpO2, IntelliVue MP2, IntelliVue MP70, IntelliVue MX450, M1020B, M2601A, M3000A, M3001A, M3001A A02, M3001A A02C06, M3001A A02C12, M3001A A02C18, M3001A A04, M3001A A04C06, M3001A A04C12, M3001A A04C18, M3002A, M3002A MMS X2, M3500B, M4735A, M8102A, M8102A MP2, M8105A MP5, M8105AS, MP 30, SureSigns VS2, SureSigns VS3 |
| Smiths Medical > BCI | 3100, 3101, 3180, 3300, 3301, 3302, 3303, 3304, 3401, 6100, 9100, Advisor, Autocorr, Mini Torr, Mini Torr Plus |
| Stryker > Medtronic > Physio Control | Lifepak 12, Lifepak 15 |
| Welch Allyn | 1500, 42NT0-E1 LXi, 53NT0, 53NTP, All, Atlas (Nellcor SpO2), Atlas 6200 Series, Encore 202EL, Propaq 244, Propaq CS, Propaq LT, Spot Vital Signs 42NTB-E1 |
Technical Specifications:
| Category | SpO2 |
|---|---|
| Monitor End Connector |
Male ,9-Pin Connector, Dual Keyed |
| Sensor Material/Type |
Transpore Adhesive |
| Latex-free | Yes |
| Packaging Unit | 24pcs/box |
| Weight | 1.8lb |
| SpO2 Technology | Nellcor OxiMax |
| Total Cable Length | 3ft (0.9m) |
| Patient Size |
Adult>30kg |
| Sterile | No |
| Packaging Type | Box |
| Validity Period | 3 years from the manufacturing date (refer to label) |
| Compliance | FDA, CE, ISO 80601-2-61:2011, ISO10993-1, 5, 10, TUV, RoHS Compliant |
No technical documents are available for this product at the moment.
Declaration:
- This product is neither manufactured, authorized, nor endorsed by the original equipment manufacturer (OEM). Its compatibility has been independently verified based on publicly available technical specification.
- Actual product performance may vary by device model and configuration. We recommend testing compatibility before use. Contact customer service for a list of confirmed compatible devices.
- All other companies and brand names mentioned on this page are for identification purposes only and do not imply any affiliation, partnership, or endorsement of our products.
- The picture and the object differ slightly in appearance (e.g., connector design, color), but function the same.